Invoices
Purchase invoices across all entities
Purchase Invoices116 of 116 results
to
| Date | Invoice # | Vendor | Category | Entity | Amount (excl. tax) | Status |
|---|---|---|---|---|---|---|
| 31/03/2026 | PI-2026-0021 | Microsoft | Cloud & Hosting | GDI | € 1.020,00 | Open |
| 31/03/2026 | PI-2026-0022 | Internal Depreciation | Hardware (Depreciation) | GDI | € 1.500,00 | Open |
| 20/03/2026 | PI-2026-0018 | Experis IT | IT Personnel | GDI | € 4.500,00 | Open |
| 15/03/2026 | PI-2026-0017 | Barracuda Networks | Security | GDI | € 600,00 | Open |
| 08/03/2026 | PI-2026-0016 | Alistar / Dynavision | Software & Licenses | WHS | € 1.200,00 | Open |
| 07/03/2026 | PI-2026-0015 | Connectify NV | Telecom | GDI | € 450,00 | Open |
| 06/03/2026 | PI-2026-0014 | Proximus | Telecom | TDR | € 802,00 | Open |
| 05/03/2026 | PI-2026-0013 | Microsoft | Software & Licenses | GDI | € 2.800,00 | Open |
| 03/03/2026 | PI-2026-0012 | EASI | External IT Services | GDI | € 3.505,00 | Open |
| 28/02/2026 | PI-2026-0020 | Microsoft | Cloud & Hosting | GDI | € 870,00 | Paid |
| 14/02/2026 | PI-2026-0011 | Dell Technologies | Hardware (Purchases) | GDI | € 1.800,00 | Open |
| 08/02/2026 | PI-2026-0010 | Alistar / Dynavision | Software & Licenses | GDI | € 1.205,00 | Open |
| 07/02/2026 | PI-2026-0009 | Connectify NV | Telecom | WHS | € 452,00 | Open |
| 06/02/2026 | PI-2026-0008 | Proximus | Telecom | TDR | € 795,00 | Open |
| 05/02/2026 | PI-2026-0007 | Microsoft | Software & Licenses | GDI | € 2.815,00 | Open |
| 03/02/2026 | PI-2026-0006 | EASI | External IT Services | GDI | € 3.510,00 | Open |
| 31/01/2026 | PI-2026-0019 | Microsoft | Cloud & Hosting | GDI | € 940,00 | Paid |
| 08/01/2026 | PI-2026-0005 | Alistar / Dynavision | Software & Licenses | GDI | € 1.195,00 | Open |
| 07/01/2026 | PI-2026-0004 | Connectify NV | Telecom | GDI | € 448,00 | Open |
| 06/01/2026 | PI-2026-0003 | Proximus | Telecom | TDR | € 808,00 | Open |
| Total (116 invoices) | € 190.185,00 | |||||
Showing 1–20 of 116
Page 1 / 6