Invoices
Purchase invoices across all entities
Purchase Invoices116 of 116 results
to
| Date | Invoice # | Vendor | Category | Entity | Amount (excl. tax) | Status |
|---|---|---|---|---|---|---|
| 31/03/2026 | PI-2026-0021 | Microsoft | Cloud & Hosting | GDI | € 1.000,00 | Open |
| 31/03/2026 | PI-2026-0022 | Internal Depreciation | Hardware (Depreciation) | GDI | € 2.000,00 | Open |
| 20/03/2026 | PI-2026-0018 | Proseware Consulting | IT Personnel | GDI | € 5.000,00 | Open |
| 15/03/2026 | PI-2026-0017 | Barracuda Networks | Security | GDI | € 1.000,00 | Open |
| 08/03/2026 | PI-2026-0016 | Adventure Works | Software & Licenses | WHS | € 1.000,00 | Open |
| 07/03/2026 | PI-2026-0015 | Contoso Communications NV | Telecom | GDI | € 1.000,00 | Open |
| 06/03/2026 | PI-2026-0014 | Northwind | Telecom | TDR | € 1.000,00 | Open |
| 05/03/2026 | PI-2026-0013 | Microsoft | Software & Licenses | GDI | € 3.000,00 | Open |
| 03/03/2026 | PI-2026-0012 | Fabrikam IT Services | External IT Services | GDI | € 4.000,00 | Open |
| 28/02/2026 | PI-2026-0020 | Microsoft | Cloud & Hosting | GDI | € 1.000,00 | Paid |
| 14/02/2026 | PI-2026-0011 | Dell Technologies | Hardware (Purchases) | GDI | € 2.000,00 | Open |
| 08/02/2026 | PI-2026-0010 | Adventure Works | Software & Licenses | GDI | € 1.000,00 | Open |
| 07/02/2026 | PI-2026-0009 | Contoso Communications NV | Telecom | WHS | € 1.000,00 | Open |
| 06/02/2026 | PI-2026-0008 | Northwind | Telecom | TDR | € 1.000,00 | Open |
| 05/02/2026 | PI-2026-0007 | Microsoft | Software & Licenses | GDI | € 3.000,00 | Open |
| 03/02/2026 | PI-2026-0006 | Fabrikam IT Services | External IT Services | GDI | € 4.000,00 | Open |
| 31/01/2026 | PI-2026-0019 | Microsoft | Cloud & Hosting | GDI | € 1.000,00 | Paid |
| 08/01/2026 | PI-2026-0005 | Adventure Works | Software & Licenses | GDI | € 1.000,00 | Open |
| 07/01/2026 | PI-2026-0004 | Contoso Communications NV | Telecom | GDI | € 1.000,00 | Open |
| 06/01/2026 | PI-2026-0003 | Northwind | Telecom | TDR | € 1.000,00 | Open |
| Total (116 invoices) | € 217.000,00 | |||||
Showing 1–20 of 116
Page 1 / 6